Home

Schedules

Policy

Tuition

Faculty Location

Season

   
                 
  TUITION RATES 2010-11
  Rates for students under 18 years for fall and spring seasons. view pdf version

Adult Rates

 

 

 

 

     Option I  Option II Option III  
Class Hours Family Discount   Discounted 1 Payment 2 Payments 4 Payments Full Tuition
    5%      
 3/4   513.00 270.00 135.00 540.00
  -15% 436.00 230.00 115.00  
1      547.00 288.00 144.00 576.00
-15% 465.00 245.00 122.00  
1 1/4   634.00 334.00 167.00 667.00
-15% 539.00 284.00 142.00  
1 1/2   719.00 379.00 189.00 757.00
-15% 611.00 322.00 161.00  
1 3/4   805.00 424.00 212.00 847.00
  -15% 684.00 360.00 180.00  
2      889.00 468.00 234.00 936.00
-15% 756.00 398.00 199.00  
2 1/4   937.00 493.00 247.00 986.00
-15% 796.00 419.00 210.00  
2 1/2   984.00 518.00 259.00 1036.00
-15% 836.00 440.00 220.00  
2 3/4   1031.00 543.00 271.00 1085.00
  -15% 876.00 462.00 230.00  
3      1077.00 567.00 284.00 1134.00
-15% 915.00 482.00 241.00  
3 1/4   1116.00 588.00 294.00 1175.00
-15% 949.00 500.00 250.00  
3 1/2   1155.00 608.00 304.00 1216.00
-15% 982.00 517.00 258.00  
3 3/4   1193.00 628.00 314.00 1256.00
  -15% 1014.00 534.00 267.00  
4      1231.00 648.00 324.00 1296.00
  -15% 1046.00 551.00 275.00  
4 1/4   1265.00 666.00 333.00 1332.00
-15% 1075.00 566.00 283.00  
4 1/2   1300.00 684.00 342.00 1368.00
-15% 1105.00 581.00 291.00  
4 3/4   1334.00 702.00 351.00 1404.00
  -15% 1134.00 597.00 298.00  
5      1368.00 720.00 360.00 1440.00
-15% 1163.00 612.00 306.00  
5 1/4   1385.00 729.00 365.00 1458.00
  -15% 1177.00 620.00 310.00  
5 1/2   1402.00 738.00 369.00 1476.00
-15% 1192.00 627.00 314.00  
5 3/4   1419.00 747.00 374.00 1494.00
  -15% 1206.00 635.00 318.00  
6      1436.00 756.00 378.00 1512.00
-15% 1221.00 643.00 321.00  
6 1/4   1455.00 766.00 383.00 1532.00
-15% 1237.00 651.00 326.00  
6 1/2   1473.00 776.00 388.00 1551.00
-15% 1252.00 660.00 330.00  
6 3/4   1492.00 785.00 393.00 1570.00
  -15% 1268.00 667.00 334.00  
7      1509.00 794.00 397.00 1588.00
-15% 1283.00 675.00 337.00  
  Rates for students over 18 years

 

Blocks

Regular
Rate

Less -15%
Family

Single
Class

 

 8 classes

$112.00

$95.00

$20.00

 

16 classes

$184.00

$156.00

 

 

24 classes

$204.00

$173.00

 

 ^back to top

bookmark

Dance Enterprises Home Page

Site Map