Home

Schedule

Policy

Tuition

Faculty Location

Season

Company  
                 

 

TUITION RATES 2010-11

Tuition Policy
Fall Schedule

 

Below are tuition children's rates for WUDC's fall and spring seasons.  view pdf version

 
     Option I  Option II Option III  
Class Hours Family Discount   Discounted
1 Payment
2 Payments 4 Payments Full Tuition
    5%      
 3/4 530.00 279.00 140.00 558.00
  -15% 451.00 237.00 119.00  
1    564.00 297.00 149.00 594.00
  -15% 479.00 252.00 127.00
1 1/4 655.00 345.00 172.00 689.00
  -15% 557.00 293.00 146.00
1 1/2 745.00 392.00 196.00 784.00
  -15% 633.00 333.00 167.00
1 3/4 834.00 439.00 220.00 878.00
  -15% 709.00 373.00 187.00  
2    923.00 486.00 243.00 972.00
  -15% 785.00 413.00 207.00
2 1/4 988.00 520.00 260.00 1040.00
  -15% 840.00 442.00 221.00
2 1/2 1053.00 554.00 277.00 1108.00
  -15% 895.00 471.00 235.00
2 3/4 1116.00 588.00 294.00 1175.00
  -15% 949.00 500.00 250.00  
3    1180.00 621.00 311.00 1242.00
  -15% 1003.00 528.00 264.00
3 1/4 1210.00 637.00 319.00 1274.00
  -15% 1029.00 541.00 271.00  
3 1/2   1241.00 653.00 327.00 1306.00
  -15% 1055.00 555.00 278.00  
3 3/4   1270.00 669.00 334.00 1337.00
  -15% 1080.00 569.00 284.00  
4      1300.00 684.00 342.00 1368.00
  -15% 1105.00 581.00 291.00  
4 1/4   1328.00 699.00 350.00 1398.00
  -15% 1129.00 594.00 298.00  
4 1/2   1356.00 714.00 357.00 1427.00
  -15% 1153.00 607.00 303.00  
4 3/4   1383.00 728.00 364.00 1456.00
  -15% 1176.00 619.00 309.00  
5      1411.00 742.50 371.00 1485.00
  -15% 1199.00 631.00 315.00  
5 1/4   1431.00 753.00 377.00 1506.00
  -15% 1216.00 640.00 320.00  
5 1/2   1450.00 763.00 382.00 1526.00
  -15% 1233.00 649.00 325.00  
5 3/4   1469.00 773.00 387.00 1546.00
  -15% 1249.00 657.00 329.00  
6      1488.00 783.00 392.00 1566.00
  -15% 1265.00 666.00 333.00  
6 1/4   1505.00 792.00 396.00 1584.00
  -15% 1279.00 673.00 337.00  
6 1/2   1522.00 801.00 401.00 1602.00
  -15% 1294.00 681.00 341.00  
6 3/4   1539.00 810.00 405.00 1620.00
  -15% 1308.00 689.00 344.00  
7      1556.00 819.00 410.00 1638.00
  -15% 1323.00 696.00 349.00  


^back to top
 

Dance Enterprises Home Page

Site Map