Tuition Rates
Rates for fall and winter seasons. View PDF
For summer rates see Summer Schedule.
| Option I | Option II | Option III | |||
| Class Hours | Family Discount |
5% Discount 1 Pmt |
2 Pmts | 4 Pmts | Full Tuition |
| 3/4 | 530.00 | 279.00 | 140.00 | 558.00 | |
| -15% | 451.00 | 237.00 | 119.00 | ||
| 1 | 564.00 | 297.00 | 149.00 | 594.00 | |
| -15% | 479.00 | 252.00 | 127.00 | ||
| 1 1/4 | 655.00 | 345.00 | 172.00 | 689.00 | |
| -15% | 557.00 | 293.00 | 146.00 | ||
| 1 1/2 | 745.00 | 392.00 | 196.00 | 784.00 | |
| -15% | 633.00 | 333.00 | 167.00 | ||
| 1 3/4 | 834.00 | 439.00 | 220.00 | 878.00 | |
| -15% | 709.00 | 373.00 | 187.00 | ||
| 2 | 923.00 | 486.00 | 243.00 | 972.00 | |
| -15% | 785.00 | 413.00 | 207.00 | ||
| 2 1/4 | 1000.00 | 527.00 | 263.00 | 1053.00 | |
| -15% | 850.00 | 448.00 | 224.00 | ||
| 2 1/2 | 1077.00 | 567.00 | 284.00 | 1134.00 | |
| -15% | 915.00 | 482.00 | 241.00 | ||
| 2 3/4 | 1154.00 | 608.00 | 304.00 | 1215.00 | |
| -15% | 981.00 | 517.00 | 258.00 | ||
| 3 | 1231.00 | 648.00 | 324.00 | 1296.00 | |
| -15% | 1046.00 | 551.00 | 275.00 | ||
| 3 1/4 | 1265.00 | 666.00 | 333.00 | 1332.00 | |
| -15% | 1075.00 | 566.00 | 283.00 | ||
| 3 1/2 | 1300.00 | 684.00 | 342.00 | 1368.00 | |
| -15% | 1105.00 | 581.00 | 291.00 | ||
| 3 3/4 | 1334.00 | 702.00 | 351.00 | 1404.00 | |
| -15% | 1134.00 | 597.00 | 298.00 | ||
| 4 | 1368.00 | 720.00 | 360.00 | 1440.00 | |
| -15% | 1163.00 | 612.00 | 306.00 | ||
| 4 1/4 | 1390.00 | 732.00 | 366.00 | 1463.00 | |
| -15% | 1182.00 | 622.00 | 311.00 | ||
| 4 1/2 | 1412.00 | 743.00 | 372.00 | 1486.00 | |
| -15% | 1200.00 | 632.00 | 316.00 | ||
| 4 3/4 | 1433.00 | 754.00 | 377.00 | 1508.00 | |
| -15% | 1218.00 | 641.00 | 320.00 | ||
| 5 | 1454.00 | 765.00 | 383.00 | 1530.00 | |
| -15% | 1236.00 | 650.00 | 326.00 | ||
| 5 1/4 | 1475.00 | 777.00 | 388.00 | 1553.00 | |
| -15% | 1254.00 | 660.00 | 330.00 | ||
| 5 1/2 | 1497.00 | 788.00 | 394.00 | 1576.00 | |
| -15% | 1272.00 | 670.00 | 335.00 | ||
| 5 3/4 | 1518.00 | 799.00 | 400.00 | 1598.00 | |
| -15% | 1290.00 | 679.00 | 340.00 | ||
| 6 | 1539.00 | 810.00 | 405.00 | 1620.00 | |
| -15% | 1308.00 | 689.00 | 344.00 | ||
| 6 1/4 | 1573.00 | 828.00 | 414.00 | 1656.00 | |
| -15% | 1337.00 | 704.00 | 352.00 | ||
| 6 1/2 | 1607.00 | 846.00 | 423.00 | 1692.00 | |
| -15% | 1366.00 | 719.00 | 360.00 | ||
| 6 3/4 | 1642.00 | 864.00 | 432.00 | 1728.00 | |
| -15% | 1396.00 | 734.00 | 367.00 | ||
| 7 | 1676.00 | 882.00 | 441.00 | 1764.00 | |
| -15% | 1425.00 | 750.00 | 375.00 |
